The bronze javelin is a one handed Ranged throwing weapon. It has no requirements to wield.
Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
None | |||||||||||
Class | Slot | ||||||||||
Ranged | |||||||||||
Tier | |||||||||||
5 | |||||||||||
Weapons | Main | Off | |||||||||
Damage | 74 | - | |||||||||
Accuracy | 150 | - | |||||||||
Style | Thrown | ||||||||||
Range | 5 | ||||||||||
Speed | Average (3.6s) | ||||||||||
Attributes | Damage reduction | ||||||||||
Armour | 0 | PvM: 0% | PvP: 0% | ||||||||
Life points | 0 | Style bonuses | |||||||||
Prayer | 0 | 0 | 0 | 0 | |||||||
[FAQ] • [doc] |
Drop sources[]
- This list was created dynamically. For help, see the FAQ.
- To force an update of this list, click here.
- For an exhaustive list of all known sources for this item, see here.
Source | Combat level | Quantity | Rarity |
---|---|---|---|
Goblin Raider | 56 | 5 | Common |
Goblin | 1; 2; 4; 5; 6; 7; 11; 84 | 5 | Rare |
New Varrock guard captain | 104 | 1 | Rare |
Zombie (New Varrock) | 1 | 1 | Rare |
Zombie (Tarn's Lair) | 72; 74; 75; 77; 78; 79; 82; 84; 85 | 4 | Uncommon |
Zombie (New Varrock) | 1 | 1 | Unknown |
Store locations[]
- This list was created dynamically. For help, see the FAQ.
- To force an update of this list, click here.
Seller | Location | Cost | Currency | Base stock | Members? |
---|
Disassembly[]
Disassembly XP | 0.1 |
---|---|
Item quantity required | 50 |
Material count | 8 |
Base junk chance | 98.9% |
Possible materials | |
Often | |
Simple parts | 35% |
Blade parts | 30% |
Spiked parts | 30% |
Rarely | |
Sharp components | 3% |
Swift components | 2% |
Melee weapons |
| ||||||
Ranged weapons |
| ||||||
Tools |
| ||||||
Armour |
| ||||||
Rewards |
| ||||||
Other |
|
Main hand thrown weapons | |
---|---|
Chakram | |
Chinchompas |
|
Darts |
|
Javelins |
|
Throwing axes |
|
Throwing knives |
|
Other |
|