![]() | ||||||||||||||||||
Release | 3 March 2003 (Update) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Members | Yes | |||||||||||||||||
Examine | ||||||||||||||||||
A dark magic user. | ||||||||||||||||||
Combat info | ||||||||||||||||||
Level | LP | ![]() | ![]() | |||||||||||||||
44 | 1,600 | 72.6 | 23.9 | |||||||||||||||
Equipment XP (2H/MH & Armour/OH) | ||||||||||||||||||
4 / 2 / 1 | ||||||||||||||||||
Aggressive | Poisonous | |||||||||||||||||
Offensive | ||||||||||||||||||
Max hit | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||
96 | 0 | 128 | 0 | |||||||||||||||
Style | Speed | |||||||||||||||||
![]() | 4 ticks (2.4s) | |||||||||||||||||
Combat levels | ||||||||||||||||||
| ||||||||||||||||||
Defensive | ||||||||||||||||||
Armour | ![]() | Weakness | ||||||||||||||||
486 | 32 | ![]() | ||||||||||||||||
Affinities | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||
90 | 45 | 65 | 55 | |||||||||||||||
Immunities | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||
Disciples of Iban are cultists who worship Lord Iban. They are located on and around the suspended bridges just outside Iban's Temple in the Underground Pass.
They always drop the top and bottom of Zamorak robes and become aggressive if talked to by anyone not wearing these. Additionally, if lost, the Iban staff may be obtained as a drop from a disciple in a broken form, which can be fixed by the Dark Mage in West Ardougne for a fee of 200,000 coins.
Killing one with an Iban staff is the requirement for the easy Tirannwn achievement, Iban You from Hurting Me!
Drops
100% drops
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
![]() | Bones | 1 | Always | 266 |
![]() | Zamorak robe (top) | 1 | Always | 922 |
![]() | Zamorak robe (bottom) | 1 | Always | 497 |
![]() | Iban's staff (broken) | 1 | Always[1] | Not sold |
Universal drops
- Universal drops are dropped by nearly every monster outside of Daemonheim.
- These drops are dropped alongside main drops.
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
![]() | Key token | 1 | Rare | Not sold |
![]() | Mimic kill token | 1 | Very rare | 5,575 |
Part 3 of the Elf quest series | |
NPCs | |
Enemies |
![]() ![]() ![]() ![]() |
Items | |
Locations |
|
Music |
|
Miscellaneous | Quick guide • Transcript |
Community content is available under CC-BY-SA unless otherwise noted.
... more about "Disciple of Iban"
true +
1,600 +
1,002 +
March 3, 2003 +
72.6 +
Bones (1, 1, Always) +, Zamorak robe (top) (1, 1, Always) +, Zamorak robe (bottom) (1, 1, Always) +, Iban's staff (1, 1, Always) +, Key token (1, 1, Rare) + and Mimic kill token (1, 1, Very rare) +
true +
1,600 +
March 3, 2003 +
Has subobject"Has subobject" is a predefined property representing a container construct and is provided by Semantic MediaWiki.