Release | 26 November 2008 (Update) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Members | Yes | |||||||||||||||||
Examine | ||||||||||||||||||
An elite dark warrior with lots of combat experience. | ||||||||||||||||||
Combat info | ||||||||||||||||||
Level | LP | XP | XP | |||||||||||||||
98 | 3,500 | 440.7 | 145.4 | |||||||||||||||
Equipment XP (2H/MH & Armour/OH) | ||||||||||||||||||
26 / 17 / 8 | ||||||||||||||||||
Aggressive | Poisonous | |||||||||||||||||
Offensive | ||||||||||||||||||
Max hit | ||||||||||||||||||
350 | 0 | 0 | 0 | |||||||||||||||
Style | Speed | |||||||||||||||||
5 ticks (3.0s) | ||||||||||||||||||
Combat levels | ||||||||||||||||||
| ||||||||||||||||||
Defensive | ||||||||||||||||||
Armour | Weakness | |||||||||||||||||
1486 | 70 | |||||||||||||||||
Affinities | ||||||||||||||||||
90 | 55 | 45 | 65 | |||||||||||||||
Immunities | ||||||||||||||||||
Elite Dark Warriors are monsters found in the Black Knights' Catacombs. The dungeon is only accessible during and after While Guthix Sleeps. He uses melee attacks, so armour with a decent melee defence bonus is helpful. However, Elite Dark Mages and Elite Dark Rangers are in the same area, and they may very well attack you too. During Nomad's Requiem, a mage, ranger and warrior are sent to kill Nomad, but he defeats all of them with great ease.
Wearing full Elite black armour or the full Dagon'hai robe set will make this Mage not aggressive.
When fighting this monster, you might want to bring 2 fighting styles, as he uses protection prayers against any type of combat.
Unlike Elite Dark Knights, Elite Dark Warriors/Mages/Rangers do not do not increase your reputation with the White Knights.
Drops[]
Charms[]
No charm | ||||
---|---|---|---|---|
47–60% | 23–35% | 4–11% | 6–14% | 0.8–5% |
Represents a 90% confidence range based on a sample of 146 kills. 1 charm is dropped at a time. Add data to the log (requires JavaScript). |
Weaponry[]
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
Steel battleaxe | 1 | Common | 1,929 | |
Black 2h sword | 1 | Uncommon | 5,896 | |
Rune mace | 1 | Rare | 7,165 |
Other[]
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
Coins | 2–876; 400 | Common | 2–876 | |
Air rune | 40 | Common | 3,600 | |
Mithril bar | 3 (noted) | Uncommon | 2,046 | |
Gold bar | 1 | Uncommon | 1,168 | |
Spirit sapphire | 1 | Rare | Not sold | |
Spirit emerald | 1 | Rare | Not sold | |
Spirit ruby | 1 | Rare | Not sold | |
Potato with butter | 1 | Rare | 54 | |
Prayer potion (1) | 1 | Very rare | 651 |
Universal drops[]
- Universal drops are dropped by nearly every monster outside of Daemonheim.
- These drops are dropped alongside main drops.
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
Key token | 1 | Rare | Not sold | |
Mimic kill token | 1 | Very rare | 5,575 |
NPCs |
|
Enemies |
|
Items |
|
Rewards |
|
Locations |
|
Music |
|
Miscellaneous | Quick guide • Transcript |