Release | 9 August 2004 (Update) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Members | No | |||||||||||||||||
Examine | ||||||||||||||||||
A citizen of Burthorpe. | ||||||||||||||||||
Combat info | ||||||||||||||||||
Level | LP | XP | XP | |||||||||||||||
4 | 150 | 25.5 | 8.4 | |||||||||||||||
Equipment XP (2H/MH & Armour/OH) | ||||||||||||||||||
1 / 1 / 0 | ||||||||||||||||||
Aggressive | Poisonous | |||||||||||||||||
Offensive | ||||||||||||||||||
Max hit | ||||||||||||||||||
12 | 0 | 0 | 0 | |||||||||||||||
Style | Speed | |||||||||||||||||
4 ticks (2.4s) | ||||||||||||||||||
Combat levels | ||||||||||||||||||
| ||||||||||||||||||
Defensive | ||||||||||||||||||
Armour | Weakness | |||||||||||||||||
130 | 3 | |||||||||||||||||
Affinities | ||||||||||||||||||
90 | 55 | 45 | 65 | |||||||||||||||
Immunities | ||||||||||||||||||
Penda is a citizen of Burthorpe who can be found near Dunstan's house. Unlike the other citizens of Burthorpe, he is attackable. He is involved in a clue scroll.
Treasure trails clue scroll[]
For the clue scroll: Go to the village being attacked by trolls, and search the drawers in one of the houses.
Go to Gaius' house in Burthorpe and search the drawers: "Wait till I get my hands on Penda, he's nicked the key again."
Go to Penda's house, a short distance to the southeast, and kill him to get the key.
Go back to Gaius' house and open the drawer with the key in inventory. The key disappears and you obtain another clue scroll or a reward.
Drops[]
100% drops[]
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
Bones | 1 | Always | 266 | |
Key (Treasure Trails) | 1 | Always[1] | Not sold |
- ^ Only with the relevant clue in the inventory.
Main drops[]
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
Chaos rune | 2–9 | Unknown | 304–1,368 | |
Mind rune | 9 | Unknown | 171 | |
Earth rune | 4 | Unknown | 72 | |
Fire rune | 6 | Unknown | 954 | |
Grimy guam | Unknown | Unknown | 709 | |
Grimy marrentill | 1 | Unknown | 2,307 | |
Grimy harralander | 1 | Unknown | 741 | |
Grimy tarromin | Unknown | Unknown | 105 | |
Grimy ranarr | 1 | Unknown | 1,860 | |
Grimy irit | 1 | Unknown | 5,008 | |
Grimy kwuarm | 1 | Unknown | 11,782 | |
Grimy avantoe | 1 | Unknown | 1,043 | |
Grimy cadantine | Unknown | Unknown | 4322 | |
Grimy dwarf weed | Unknown | Unknown | 8476 | |
Bronze bolts | 3–12 | Common | 75–300 | |
Bronze arrow | 7 | Unknown | 217 | |
Iron dagger | 1 | Unknown | 1,584 | |
Chargebow | 1 | Unknown | 1,004 | |
Coins | 3; 5; 15; 25 | Common | 3–25 | |
Cabbage | Unknown | Unknown | 900 | |
Copper ore | Unknown | Unknown | 337 | |
Fishing bait | 1 | Unknown | 5 | |
Toy mouse | Unknown | Unknown | 6010 |
Universal drops[]
- Universal drops are dropped by nearly every monster outside of Daemonheim.
- These drops are dropped alongside main drops.
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
Key token | 1 | Rare | Not sold | |
Mimic kill token | 1 | Very rare | 5,575 |