Release | 22 July 2013 (Update) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Members | No | |||||||||||||||||
Examine | ||||||||||||||||||
Wisdom is her weapon. | ||||||||||||||||||
Combat info | ||||||||||||||||||
Level | LP | XP | XP | |||||||||||||||
N/A | Varies | Varies | ? (edit) | |||||||||||||||
Equipment XP (2H/MH & Armour/OH) | ||||||||||||||||||
? (edit) | ||||||||||||||||||
Aggressive | Poisonous | |||||||||||||||||
Offensive | ||||||||||||||||||
Max hit | ||||||||||||||||||
Varies | Varies | Varies | Varies | |||||||||||||||
Style | Speed | |||||||||||||||||
4 ticks (2.4s) | ||||||||||||||||||
Combat levels | ||||||||||||||||||
| ||||||||||||||||||
Abilities used | ||||||||||||||||||
Defensive | ||||||||||||||||||
Armour | Weakness | |||||||||||||||||
Varies | Varies | |||||||||||||||||
Affinities | ||||||||||||||||||
90 | 45 | 65 | 55 | |||||||||||||||
Immunities | ||||||||||||||||||
The Saradominist sage is a magic-based monster fighting on the side of Saradomin in the Battle of Lumbridge. They drop Divine tears. They can only be attacked by players who have sided with Zamorak. Before being attacked by a player, they have 10000 life points, but after being attacked, their life points and stats lower, with the extent they are lowered varying depending on the combat level of the one who attacked them, with a minimum of 128. They are capable of using abilities, however, and are dangerous in that regard. They can even use ultimate abilities such as Omnipower if the player takes too long to kill them.
They could use abilities including Impact, Combust, Wild Magic and Asphyxiate, and the ultimate abilities Omnipower and Metamorphosis. When using the latter they always morph into the fire form even though their last spell is a water spell.
They use abilities according to their current adrenaline; however, their adrenaline bar is always obscured by their combat status bar unless the player is not targeting them or is moving the camera angle.
Unlike most monsters including some other units in the Battle of Lumbridge, they move in running speed, making them difficult to catch up or run away from.
Drops[]
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
Divine tears | 1–5 | Always | Not sold | |
Sacred metal fragments | 1–10 | Common | Not sold | |
Smite (Tier 0) | 1 | Rare | Not sold | |
Divine Fury (Tier 0) | 1 | Rare | Not sold | |
Divine Inspiration (Tier 0) | 1 | Rare | Not sold | |
Guardian Angel (Tier 0) | 1 | Rare | Not sold | |
Infernal greathammer head | 1 | Rare | Not sold | |
Infernal orb | 1 | Rare | Not sold | |
Infernal bowstaff | 1 | Rare | Not sold |
In addition, this monster has a very rare chance to drop "the Powerful", "the Boundless" and "the Eternal" titles.
Gallery[]
Knights |
| ||||||||
Squires and attendants |
|