For other uses, see Skeleton (disambiguation).
Release | 15 March 2010 (Update) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Members | No | |||||||||||||||||
Examine | ||||||||||||||||||
The bones of someone who died in Lumbridge long ago. | ||||||||||||||||||
Combat info | ||||||||||||||||||
Level | LP | XP | XP | |||||||||||||||
15 | 550 | 33.9 | 11.1 | |||||||||||||||
Equipment XP (2H/MH & Armour/OH) | ||||||||||||||||||
2 / 1 / 0 | ||||||||||||||||||
Aggressive | Poisonous | |||||||||||||||||
Slayer | ||||||||||||||||||
Level | XP | Category | ||||||||||||||||
1 | 8.8 | Skeletons | ||||||||||||||||
Assigned by | ||||||||||||||||||
Offensive | ||||||||||||||||||
Max hit | ||||||||||||||||||
44 | 0 | 0 | 0 | |||||||||||||||
Style | Speed | |||||||||||||||||
4 ticks (2.4s) | ||||||||||||||||||
Combat levels | ||||||||||||||||||
| ||||||||||||||||||
Defensive | ||||||||||||||||||
Armour | Weakness | |||||||||||||||||
213 | ? (edit) | |||||||||||||||||
Affinities | ||||||||||||||||||
90 | 55 | 45 | 65 | |||||||||||||||
Immunities | ||||||||||||||||||
These Skeletons can be found in the sixth room of the Lumbridge Catacombs Dungeon which can only be entered after completing The Blood Pact quest. They are different from normal skeletons as they have a blue glow in their chest and mouth as opposed to a green one. They were created by Dragith Nurn, a now undead necromancer, during his experiments with stolen corpses.
This is one of the monsters that drop Mask part 2, which can be used with the 4 other parts to create the Mask of Dragith Nurn.
Habitat[]
Drops[]
100% drop[]
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
Bones | 1 | Always | 266 |
Main drops[]
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
Bronze arrow | 22 | Common | 682 | |
Staff | 1 | Uncommon | 1,273 | |
Shortbow | 1 | Uncommon | 1,215 | |
Bronze mace | 1 | Uncommon | 696 | |
Magic staff | 1 | Uncommon | 1,320 | |
Air rune | 12 | Common | 1,080 | |
Water rune | 5 | Common | 125 | |
Earth rune | 5 | Uncommon | 90 | |
Fire rune | 5 | Common | 795 | |
Mind rune | 32 | Common | 608 | |
Air talisman | 1 | Rare | 498 | |
Mind talisman | 1 | Rare | 203 | |
Water talisman | 1 | Rare | 2,528 | |
Leather gloves | 1 | Uncommon | 202 | |
Leather cowl | 1 | Uncommon | 470 | |
Leather body | 1 | Uncommon | 414 | |
Leather gloves | 1 | Uncommon | 202 | |
Bronze helm | 1 | Uncommon | 524 | |
Bronze sq shield | 1 | Uncommon | 395 | |
Bronze chainbody | 1 | Uncommon | 971 | |
Copper ore | 1 | Common | 337 | |
Tin ore | 2 | Common | 232 | |
Bronze bar | 1 | Common | 929 | |
Iron bar | 1 | Common | 1,053 | |
Coins | 160 | Common | 160 | |
Fishing bait | 50 | Common | 250 | |
Thread | 40 | Common | 400 | |
Leather | 1 | Common | 672 | |
Feather | 10 | Uncommon | 130 | |
Gold ring | 1 | Uncommon | 1,207 | |
Gold necklace | 1 | Uncommon | 987 | |
Gold amulet | 1 | Uncommon | 901 | |
Holy symbol | 1 | Uncommon | 1,716 |
Tertiary drops[]
These drops are dropped alongside main drops.
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
Mask part 2[1] | 1 | Uncommon | Not sold | |
Staff of air[2] | 1 | Uncommon | 2,013 | |
Chargebow[3] | 1 | Uncommon | 1,004 | |
Skeleton Champion's scroll(m) | 1 | Very rare | Not sold |
- ^ Not dropped if you already have one, or a Mask of Dragith Nurn, in your possession.
- ^ Not dropped if you already have one in your possession
- ^ Not dropped if you already have one in your possession
Universal drops[]
- Universal drops are dropped by nearly every monster outside of Daemonheim.
- These drops are dropped alongside main drops.
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
Key token | 1 | Rare | Not sold | |
Mimic kill token | 1 | Very rare | 5,575 |
Monsters | |
Demon statuettes |
|
Mask of Dragith Nurn |
|
Personalities |
|