![]() | ||||||||||||||||||
Release | 1 June 2011 (Update) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Members | Yes | |||||||||||||||||
Examine | ||||||||||||||||||
It is cold and solid. Thok will strap it to Marmaros's leg. | ||||||||||||||||||
Combat info | ||||||||||||||||||
Level | LP | ![]() | ![]() | |||||||||||||||
81 | 4,000 | 0 | 0 | |||||||||||||||
Equipment XP (2H/MH & Armour/OH) | ||||||||||||||||||
0 / 0 / 0 | ||||||||||||||||||
Aggressive | Poisonous | |||||||||||||||||
? (edit) | ||||||||||||||||||
Offensive | ||||||||||||||||||
Max hit | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||
60 | 60 | 60 | 0 | |||||||||||||||
Style | Speed | |||||||||||||||||
![]() | 4 ticks (2.4s) | |||||||||||||||||
Combat levels | ||||||||||||||||||
| ||||||||||||||||||
Defensive | ||||||||||||||||||
Armour | ![]() | Weakness | ||||||||||||||||
1299 | 65 | ![]() | ||||||||||||||||
Affinities | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||
- | 55 | 45 | 65 | |||||||||||||||
Immunities | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||
? (edit) | ? (edit) | ? (edit) |
The walking icecube is a luminescent icefiend encountered during Thok It To 'Em.