Release | 15 March, 2010 (Update) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Members | No | |||||||||||||||||
Examine | ||||||||||||||||||
A giant, misshapen rat created by dark magic. | ||||||||||||||||||
Combat info | ||||||||||||||||||
Level | LP | XP | XP | |||||||||||||||
12 | 450 | 30.9 | 10.1 | |||||||||||||||
Equipment XP (2H/MH & Armour/OH) | ||||||||||||||||||
1 / 1 / 0 | ||||||||||||||||||
Aggressive | Poisonous | |||||||||||||||||
Offensive | ||||||||||||||||||
Max hit | ||||||||||||||||||
36 | 0 | 0 | 0 | |||||||||||||||
Style | Speed | |||||||||||||||||
4 ticks (2.4s) | ||||||||||||||||||
Combat levels | ||||||||||||||||||
| ||||||||||||||||||
Defensive | ||||||||||||||||||
Armour | Weakness | |||||||||||||||||
191 | ? (edit) | |||||||||||||||||
Affinities | ||||||||||||||||||
90 | 55 | 45 | 65 | |||||||||||||||
Immunities | ||||||||||||||||||
Warped rats can be found in the fifth room of the Lumbridge Catacombs Dungeon which can only be entered after completing The Blood Pact quest. They were created by Dragith Nurn, a now undead necromancer, during his experiments with local animals.
This is one of the monsters that drop Mask part 2, which can be used with the 4 other parts to create the Mask of Dragith Nurn.
Habitat[]
Drops[]
100% drop[]
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
Bones | 1 | Always | 266 |
Main drops[]
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
Bronze arrow | 18 | Common | 558 | |
Bronze mace | 1 | Uncommon | 696 | |
Staff | 1 | Uncommon | 1,273 | |
Magic staff | 1 | Uncommon | 1,320 | |
Shortbow | 1 | Uncommon | 1,215 | |
Leather boots | 1 | Uncommon | 170 | |
Leather cowl | 1 | Uncommon | 470 | |
Leather body | 1 | Uncommon | 414 | |
Leather gloves | 1 | Uncommon | 202 | |
Bronze helm | 1 | Uncommon | 524 | |
Bronze sq shield | 1 | Uncommon | 395 | |
Bronze chainbody | 1 | Uncommon | 971 | |
Earth rune | 5 | Common | 90 | |
Water rune | 5 | Common | 125 | |
Mind rune | 23 | Common | 437 | |
Fire rune | 5 | Common | 795 | |
Air rune | 10 | Uncommon | 900 | |
Air talisman | 1 | Very rare | 498 | |
Mind talisman | 1 | Rare | 203 | |
Copper ore | 1 | Common | 337 | |
Tin ore | 2 | Uncommon | 232 | |
Bronze bar | 1 | Common | 929 | |
Iron bar | 1 | Common | 1,053 | |
Coins | 130 | Common | 130 | |
Feather | 8 | Common | 104 | |
Fishing bait | 43 | Common | 215 | |
Thread | 32 | Uncommon | 320 | |
Leather | 1 | Common | 672 | |
Gold ring | 1 | Uncommon | 1,207 | |
Gold amulet | 1 | Uncommon | 901 | |
Holy symbol | 1 | Uncommon | 1,716 | |
Gold necklace | 1 | Uncommon | 987 |
Tertiary drops[]
These drops are dropped alongside main drops.
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
Mask part 3[1] | 1 | Uncommon | Not sold | |
Staff of air[2] | 1 | Uncommon | 2,013 | |
Chargebow[3] | 1 | Uncommon | 1,004 |
- ^ Not dropped if you already have one, or a Mask of Dragith Nurn, in your possession.
- ^ Not dropped if you already have one in your possession
- ^ Not dropped if you already have one in your possession
Universal drops[]
- Universal drops are dropped by nearly every monster outside of Daemonheim.
- These drops are dropped alongside main drops.
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
Key token | 1 | Rare | Not sold | |
Mimic kill token | 1 | Very rare | 5,575 |
Rats | |
---|---|
Small | |
Giant |
|
Miscellaneous |
|
Items |
|